One of the most common classifications of flag measures is linked, as always, to the military sphere. Specifically, the document to refer to is the famous SMD-G-106 Directive of the Italian General Staff of Defense, also known as "Regulation on Territorial Service and Presidium " (published in May 1973). Annex 14 refers to the different sizes concerning the flags: For a horizontal oriented flag, the width is relative to the short side (the one close to the shaft), while the length is relative to the long side.
Measure | Width | Lenght |
---|---|---|
1° Measure | 5,50 mt | 8,25 mt |
2° Measure | 4,00 mt | 6,00 mt |
3° Measure | 2,50 mt | 3,75 mt |
4° Measure | 1,50 mt | 2,25 mt |
5° Measure | 1,00 mt | 1,50 mt |
6° Measure | 0,80 mt | 1,20 mt |
7° Measure | 0,45 mt | 0,70 mt |
8° misura | 0,30 mt | 0,45 mt |
The same document (Annex 17) reports the official measures for the so-called Jack flags, the squared flag known as Naval Ensign, depicting the coats of arms of the 4 Maritime Republics (Italian Navy Flag).
Measure | Width | Lenght |
---|---|---|
3° Measure | 2,50 mt | 2,50 mt |
4° Measure | 1,50 mt | 1,50 mt |
5° Measure | 1,00 mt | 1,00 mt |
6° Measure | 0,80 mt | 0,80 mt |
7° Measure | 0,40 mt | 0,40 mt |
8° Measure | 0,30 mt | 0,30 mt |
Finally, the document (annex 17) indicates the correct dimensions for the flames, those naval flags of very elongated shape, generally triangular, that are hoisted on the mast of a naval unit, with the national colors. These represent the unit in active service and they are usually raised only when the commander is on board.
Measure | Dimensions | Lenght Flame | Initial Width | End Width |
1° Measure | 15x2000 cm | 2000 | 15 | 4 |
2° Measure | 15x1500 cm | 1500 | 15 | 4 |
3° Measure | 12x1000 cm | 1000 | 12 | 3 |
4° Measure | 12x500 cm | 500 | 12 | 3 |
5° Measure | 8x230 cm | 230 | 8 | 2 |
6° Measure | 8x200 cm | 200 | 8 | 2 |
7° Measure | 8x86 cm | 86 | 8 | 2 |
8° Measure | 8x70 cm | 70 | 8 | 2 |
Still in the nautical field there are rules, not always codified, which, depending on the meters of length of the boat, provide different dimensions for national flags to be hoisted on board. *
Soggetti portatori di bandiere | Corresponding flag class (sizes) | ||
Nautic Club | 3 | 4 | 5 |
Boats between 18 to 24 mt | 4 | 5 | 6 |
Boats between 12 to 18 mt | 5 | 6 | 7 |
Boats between 6 to 12 mt | 6 | 7 | 8 |
Boats inferior to 6 mt | 7 | 8 | 9 |
The flag of the greatest size is used on holidays or gala. The medium-sized flag is used on weekdays while the minimum is used when the weather conditions suggest its use (not optimal weather conditions). Compared to the landarmons, these are the approximate measures.
Flagpole Length | Dimensions - Size |
2 meters | 70x100 cm |
3 meters | 70x100 cm |
4 meters | 100x150 cm |
6 meters | 150x225 cm |
8 meters | 200x300 cm |
10 meters | 200x300 cm |
12 meters | 300x450 cm |
* Pietro Palloni (2011) Flags & Labels. Nautical Club of Rimini, Rimini 2011